The Schillaci Stakes 2010 results saw Black Caviar continue her undefeated record, coming in ahead of Winter King and General Truce.
Black Caviar took an early lead, and was 3 lengths ahead of the field at one point, keeping it together the entire run to take a comfortable 1.3 length victory and just missed the race record.
The full Schillaci Stakes 2010 results are:
2010 Schillaci Stakes Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 6 | BLACK CAVIAR(2) | Luke Nolen | Peter G Moody | 56.5 | 56.68 |
| 2nd | 4 | WINTER KING(6) | Nash Rawiller | David Payne | 58.5 | 1.3L |
| 3rd | 8 | GENERAL TRUCE(4) | Dean Yendall | Ricky Maund | 53.0 | 3.5L |
| 4th | 7 | STAR WITNESS(1) | James Winks | Danny O’Brien | 53.0 | 3.9L |
| 5th | 1 | MIC MAC(7) | Blake Shinn | Paul Messara | 58.5 | 6.4L |
| 6th | 3 | FIRST COMMAND(8) | Steven Arnold | Lee Freedman | 58.5 | 6.5L |
| 7th | 2 | GOOD CONTROL(3) | Glen Boss | Patrick Lee | 58.5 | 7.3L |
| 8th | 5 | TULLY DREAMER(5) | Damien Oliver | Matthew Hyland | 58.5 | 11.3L |
| Src | 9 | PELLIZOTTI | Craig Newitt | Lee Freedman | - | - |
If you would like to bet on more Spring racing action, then make sure you sign up for an account with SportsBet today!
